Size Guide
Please note, this guide refers to body measurements, not garment measurements.
Elm & Foxwood
Labels run a larger fit
Size Guide:
Australian Sizing | 6 | 8 | 10 | 12 | 14 | 16 |
General Sizing | S | S | M | M | L | L |
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
WAIST | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
Vassalli Clothing
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INTL | XXS | XS | S | M | L | XL | XXL | XXXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Other (AU) | 0/P | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 95 | 100 |
HIPS | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
All Other Brands
Australian Standard Sizing Chart
Metric Measurements (cm)
Australian Sizing | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
General Sizing | XXS | XS | S | M | L | XL | XXL | XXXL |
BUST | 74-79 | 79-84 | 84-89 | 89-94 | 97-101 | 101-107 | 112-117 | 123-127 |
WAIST | 58-63 | 63-69 | 69-74 | 74-79 | 79-84 | 86-91 | 94-99 | 99-104 |
HIPS | 90-94 | 94-97 | 97-101 | 101-107 | 107-112 | 112-117 | 117-122 | 127-132 |